Logo

Investor Relation

BACK
(In million Rupiah, except for earnings / loss per share)
Description 2021 2020 2019
Revenues 103.524 (1.644) 41.083
Profit (Loss) 74.957 (11.017) 33.663
Profit (Loss) before Income Tax 79.277 (853) 44.144
Profit (Loss) for the year 80.684 (7.226) 44.969
Comprehensive Income 79.890 (7.243) 44.969
Total Current Asset 439.572 363.110 410.047
Total Asset 450.242 359.594 412.379
Total Liabilities 22.770 15.529 2.196
Total Equity 427.472 347.581 410.184
Market Capitalization 2.695.350 660.450 517.650
Earning per share 53,83 (4,82) 25,19
Ratios
(In percentage)
Description 2021 2020 2019
Growth Ratio
Revenues 6.395,24 (104,00) 4.976,55
Profit (Loss) 780,36 (132,64) 736,83
Comprehensive Income 1.203,03 (116,11) 305,85
Total Asset 4,08 11,95 24,00
Total Liabilities 46,63 607,32 (93,09)
Total Equity 22,98 (15,26) 12,55
Bussiness Ratio
Net Profit Margin 72,41 669,95 81,94
Comprehensive Income / Revenue 77,17 440,43 109,46
Comprehensive Income / Asset 17,74 (1,99) 10,90
Comprehensive Income / Equity 18,69 (2,08) 10,96
Financial Ratio
Current Asset 1.930,49 2.315,61 18.676,69
Total Liabilities / Total Equity 5,33 4,47 0,54
Total Liabilities / Total Assets 5,06 4,28 0,53